Tackle Football Juniors U19
Overview Juniors U19 Group Elite
Standings Juniors U19 - Elite
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Argovia Pirates | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Bern Grizzlies | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Calanda Broncos | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Gladiators Basel | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() St.Gallen Bears | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Thun Tigers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Winterthur Warriors | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Zurich Renegades | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overview Juniors U19 Group B
Standings Juniors U19 - Challenge