Tackle Football Juniors U19
Overview Juniors U19 Group Elite
Standings Juniors U19 - Elite
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Geneva Seahawks | 5 | 0 | 0 | 1.000 | 176 | 69 | 10 |
![]() Calanda Broncos | 5 | 1 | 0 | 0.833 | 263 | 96 | 10 |
![]() Thun Tigers | 5 | 1 | 0 | 0.833 | 271 | 94 | 10 |
![]() Gladiators Basel | 3 | 3 | 0 | 0.500 | 189 | 172 | 6 |
![]() Zurich Renegades | 3 | 3 | 0 | 0.500 | 174 | 126 | 6 |
![]() Winterthur Warriors | 2 | 3 | 0 | 0.400 | 66 | 168 | 4 |
![]() Argovia Pirates | 2 | 3 | 0 | 0.400 | 86 | 137 | 4 |
![]() Bern Grizzlies | 1 | 6 | 0 | 0.143 | 77 | 179 | 2 |
![]() St.Gallen Bears | 0 | 6 | 0 | 0.000 | 39 | 300 | 0 |
Overview Juniors U19 Group B
Standings Juniors U19 - Challenge
Club Won Lost Tied Pct Points for Points against Points
Bienna Jets3 0 0 1.000 77 18 6
Luzern Lions3 1 0 0.750 110 22 6
Lugano Rebels1 2 0 0.333 21 43 2
Morges Bandits0 1 0 0.000 0 56 0
Neuchâtel Knights0 3 0 0.000 7 76 0