Tackle Football Men
Overview NLA
Standings National League A
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Bern Grizzlies | 6 | 0 | 0 | 1.000 | 212 | 43 | 12 |
![]() Calanda Broncos | 6 | 1 | 0 | 0.857 | 237 | 95 | 12 |
![]() Thun Tigers | 4 | 2 | 0 | 0.667 | 200 | 118 | 8 |
![]() Gladiators Basel | 2 | 3 | 0 | 0.400 | 88 | 107 | 4 |
![]() Geneva Seahawks | 2 | 4 | 0 | 0.333 | 47 | 120 | 4 |
![]() Winterthur Warriors | 1 | 5 | 0 | 0.167 | 68 | 207 | 2 |
![]() Zurich Renegades | 0 | 6 | 0 | 0.000 | 53 | 215 | 0 |
Overview League B Group West
Standings League B - Group West
Overview League B Group East
Standings League B - Group East
No result.
Overview League C Group West
Standings League C - Group West
Overview League C Group East
Standings League C - Group East
No result.