Tackle Football Men
Overview NLA
Standings National League A
Club | Won | Lost | Tied | Pct | Points for | Points against | Points |
---|---|---|---|---|---|---|---|
![]() Bern Grizzlies | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Calanda Broncos | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Geneva Seahawks | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Gladiators Basel | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Thun Tigers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Winterthur Warriors | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
![]() Zurich Renegades | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overview League B Group West
Standings League B - Group West
Overview League B Group East
Standings League B - Group East
No result.
Overview League C Group West
Standings League C - Group West
Overview League C Group East
Standings League C - Group East
No result.